AUSSIE MADE
Wheel Drive – 75hp Kubota Diesel Engine TM75WR
Luxurious, Medium Size Skid Steer
POA including GST
Includes 4/1 Bucket !!
* RRP above includes GST Contact us for latest pricing *

STANDARD FEATURES
SPECIFICATIONS:
| ENGINE | |
| Engine Make | Kubota (Japan) |
| Fuel Type | Diesel |
| Rated Power | 75 hp (55 kw) |
| Electrical | 12 Volt / Alternator |
| HYDRAULUIC SYSTEM | |
| Pump Brand | Danfoss Sauer (Danish) |
| Type | Tandem Axial Piston |
| Valve Brand | Hydro Control Joystick (Italian) |
| Cooler | Alloy Radiator |
| DRIVING SYSTEM | |
| Motor Brand | Danfoss Sauer (Danish) |
| Type | Tandem Radial Piston |
| Speed | Low Speed 11.6 Km/h / High Speed 22.6 km |
| AUX CIRCUIT | |
| Valve Brand | Trinity Flat Faced Couplers (Italian) |
| Pressure | 3045 PSI (210 Bar) |
| Flow Standard | 80 L/Min |
| Flow High | 128 L/Min |
| FLUID CAPACITIES | |
| Fuel | Diesel |
| Hydraulic Oil | |
| Engine Oil | |
| Coolant | |
| RATED LOAD | |
| 50% of Tip Capacity | 1000 kg |
| 35% of Tip Capacity | 700 kg |
| Tip Capacity | 2000 kg |
DIMENSIONS:
| DIMENTIONS | |
| Height to Bucket Hinge Pin | 3100 mm |
| Width | 1850 mm |
| Shipping Weight ( No Bucket) | kg |
| Operating Weight (Full Fuel, 80kg Operator, Bucket) | 2960 kg |
| Height Max | 4000 mm |
| Height Min | 2028 mm |
| Length with Bucket | 3523 mm |
| Length without Bucket | 2733 mm |
| Wheelbase | 1150 mm |
| Ground Clearance | 215 mm |
| Angle of Departure | 26 deg |


















