AUSSIE MADE
Wheel Drive – 95hp Kubota Diesel Engine TM95WV
Big, High Horse Power, Vertical Lifting, Skid Steer
POA including GST
Includes 4/1 Bucket !!
* RRP above includes GST Contact us for latest pricing *

STANDARD FEATURES
SPECIFICATIONS:
| ENGINE | |
| Engine Make | Kubota (Japan) |
| Fuel Type | Diesel |
| Rated Power | 95 hp (70.84 kw) |
| Electrical | 12 Volt / Alternator |
| HYDRAULUIC SYSTEM | |
| Pump Brand | Danfoss Sauer (Danish) |
| Type | Tandem Axial Piston |
| Valve Brand | Hydro Control Joystick (Italian) |
| Cooler | Alloy Radiator |
| DRIVING SYSTEM | |
| Motor Brand | Danfoss Sauer (Danfoss) |
| Type | Tandem Radial Piston |
| Speed | Low Speed 12.2 Km/h / High Speed 22.6 km |
| AUX CIRCUIT | |
| Valve Brand | Trinity Flat Faced Couplers (Italian) |
| Pressure | 3045 PSI (210 Bar) |
| Flow Standard | 80 L/Min |
| Flow High | 158 L/Min |
| FLUID CAPACITIES | |
| Fuel | Diesel |
| Hydraulic Oil | |
| Engine Oil | |
| Coolant | |
| RATED LOAD | |
| 50% of Tip Capacity | 1600 kg |
| 35% of Tip Capacity | 1120 kg |
| Tip Capacity | 3200 kg |
DIMENSIONS:
| DIMENTIONS | |
| Height to Bucket Hinge Pin | 3373 mm |
| Width | 1837 mm |
| Shipping Weight ( No Bucket) | kg |
| Operating Weight (Full Fuel, 80kg Operator, Bucket) | 3600 kg |
| Height Max | 4224 mm |
| Height Min | 2065 mm |
| Length with Bucket | 3624 mm |
| Length without Bucket | 2926 mm |
| Wheelbase | 1227 mm |
| Ground Clearance | 215 mm |
| Angle of Departure | 26 deg |

















