ML50T MINI LOADER | MINI MACHINES DIRECT
STANDARD FEATURES
SPECIFICATIONS:
| ENGINE | |
| Engine Make | Kubota (Japan) |
| Fuel Type | Diesel |
| Rated Power | 50 hp (35.7 kw) |
| Electrical | 12 Volt / Alternator |
| HYDRAULUIC SYSTEM | |
| Pump Brand | Hansa TMP (Italian) x 3 |
| Valve brand | Walvoil Joystick (Italian) |
| Pressure | 3045 PSI (210 Bar) |
| Flow | 59 L/Min |
| Cooler | Alloy Radiator |
| DRIVING SYSTEM | |
| Motor Brand | Danfoss – With Internal Brake System (Danish) |
| Pressure | 3045 PSI (210 Bar) |
| Flow | 59 L/Min |
| Speed | 7.2 Km/h |
| AUX CIRCUIT | |
| Valve Brand | Flat Faced Couplers – 1/2″ |
| Pressure | 2610 PSI (180 Bar) |
| Flow | 59 L/Min |
| FLUID CAPACITIES | |
| Fuel | 65 L Diesel |
| Hydraulic Oil | 62 L |
| Engine Oil | 10 L |
| Coolant | 14 L |
| RATED LOAD | |
| 50% of Tip Capacity | 544 kg (Will Actually Lift 810 kg) |
| 35% of Tip Capacity | 381 kg (Will Actually Lift 810 kg) |
DIMENSIONS:
| Height to Bucket Hinge Pin | 2478 mm |
| Width | 1050 mm |
| Weight | 1590 kg |
| Height Max | 3263 mm |
| Height Min | 1505 mm |
| Length with Bucket | 2824 mm |
| Length without Bucket | 2202 mm |
| Wheelbase | 1170 mm |
| Ground Clearance | 150 mm |
| Angle of Departure | 22 deg |



















